Products
- Steel Wire Mesh[6]
- Copper Wire Mesh[1]
- Conveyors[6]
- Transmission Belts[4]
- Filter Meshes[4]
- Filter Cloth[2]
- Iron Wire Mesh[6]
- Traffic Barrier[1]
- Metal Building Materials[6]
- Steel Sheets[2]
- Other Wire Mesh[6]
- Formwork[1]
- Other Motorcycle Electrical Systems[1]
- Aluminum Wire Mesh[1]
- Other Security & Protection Products[2]
- Plastic Nets[4]
- Outdoor Toys & Structures[2]
- Educational Toys[2]
- Iron Wire[5]
- Animal Cages[6]
- Aquaculture Trap[1]
- Storage Cages[2]
- Other Toys & Hobbies[1]
- Metal Crafts[3]
- Storage Baskets[2]
- Welding Wires[1]
- Cargo & Storage Equipment[2]
- Kitchen Furniture[1]
- Display Racks[1]
- Shopping Basket[1]
- Office Partitions[1]
- Portable Media[1]
- Supermarket Shelves[1]
- Glass Marbles[1]
- Fiberglass Mesh[6]
- Barbed Wire[6]
- Nails[2]
Contact Us
- Contact Person : Mr. zhang guangli
- Company Name : Hebei Panfa Trade Co., Ltd.
- Tel : 86-311-89253098,15931411280
- Fax : 86-311-89253098
- Address : Hebei,ShiJiaZhuang,3-2-103 No.Huailing Road Yuhua District Shijiazhuang
- Country/Region : China
- Zip : 050000
Product Detailed
Related Categories:Steel Sheets
Related Product Searches:Perforated Nickel Plate,High Quality perforated nickel plate,perforated nickel plate pcs
perforated nickel plate
1.Weaving method:perforated
2.Thickness:0.2mm-1mm
3.Length;1m-20m
Related Product Searches:Perforated Nickel Plate,High Quality perforated nickel plate,perforated nickel plate pcs
perforated nickel plate
Perforated metal mesh 1.Weaving method:perforated 2.Thickness:0.2mm-1mm 3.Length;1m-20m 4.Hole diameter:0.8mm-10mmPerforated metal mesh Material: low carbon steel plate, stainless steel plate, copper plate, nickel plateFeatures: uniform mesh, smooth, beautiful, steady, wide usageSpecifications: coil 1X20CM, plate 1mX2mWeaving: perforatedUsage: mining, medical, grain sieving, house sound insulation, noise reduction, ventilation, machine protectionPackaging Detail: In carton or pallet or according to customers requirement.Hole Diameter | Staggered Centers | Sheet Thickness | Open Area | ||
0.045" | 1.14mm | 0.066« | 0.033-0.039" | 0.84-0.99mm | 37.00% |
1/16" | 1.59mm | 3/32" | 0.027-0.033" | 0.68-0.84mm | 41.00% |
1/16" | 1.59mm | 1/8" | 0.027-0.066" | 0.68-1.68mm | 23.00% |
5/64" | 1.98mm | 1/8" | 0.027-0.053" | 0.68-1.35mm | 35.00% |
0.081" | 2.06mm | 1/8" | 0.053-0.066" | 1.35-1.68mm | 38.00% |
3/32" | 2.38mm | 5/32" | 0.053-0.066" | 1.35-1.68mm | 33.00% |
1/8" | 3.17mm | 3/16" | 0.027-0.127" | 0.68-3.23mm | 40.00% |
5/32" | 3.97mm | 3/16" | 0.027-0.066" | 0.68-1.68mm | 63.00% |
3/16" | 4.76mm | ¼" | 0.027-0.127" | 0.68-3.23mm | 50.00% |
1/4" | 6.35mm | 3/8" | 0.033-0.111", 0.25" | 0.84-2.82mm, 6.35mm | 40.00% |
3/8" | 9.52mm | ½" | 0.053-0.082", 3/16" | 1.35-2.08mm, 4.76mm | 51.00% |
3/8" | 9.52mm | 9/16" | 0.059", 0.119" | 1.50mm, 3.02mm | 40.00% |
1/2" | 12.70mm | 11/16" | 0.033-0.127", 3/16" | 0.84-3.23mm, 4.76mm | 48.00% |
1/4" Hex | 6.35mm Hex | 0.285 | 0.027-0.033 | 0.68-0.84mm | 76.00% |
3/8" Sq. | 9.52mm Sq. | Cane« | 0.053-0.066" | 1.35-1.68mm | 51. |
Other products